Datasets:
audio audioduration (s) 1.63 133 | transcript stringlengths 17 212 | label stringclasses 2
values | category stringclasses 3
values | name stringclasses 659
values | key stringclasses 659
values | file_name stringlengths 21 31 |
|---|---|---|---|---|---|---|
Herman Van Rompuy served as Prime Minister of Belgium from 2008 to 2009. | correct | year | Herman Van Rompuy | C2688 | C2688_year_correct_0.wav | |
Herman Van Rompuy served as the first permanent President of the European Council from 2009 to 2014. | correct | year | Herman Van Rompuy | C2688 | C2688_year_correct_1.wav | |
Herman Van Rompuy served as Prime Minister of Belgium from 2017 to 2011. | incorrect | year | Herman Van Rompuy | C2688 | C2688_year_incorrect_0.wav | |
Herman Van Rompuy served as the first permanent President of the European Council from 2019 to 2012. | incorrect | year | Herman Van Rompuy | C2688 | C2688_year_incorrect_1.wav | |
Will Ferrell was a cast member on the NBC sketch comedy show Saturday Night Live from 1995 to 2002. | correct | year | Will Ferrell | C3092 | C3092_year_correct_0.wav | |
Will Ferrell was a cast member on the NBC sketch comedy show Saturday Night Live from 1988 to 2008. | incorrect | year | Will Ferrell | C3092 | C3092_year_incorrect_0.wav | |
Jeeva began his career as a child actor in 1991 in films produced by his father. | correct | year | Jeeva | C4028 | C4028_year_correct_0.wav | |
Jeeva began his career as a child actor in 1993 in films produced by his father. | incorrect | year | Jeeva | C4028 | C4028_year_incorrect_0.wav | |
Ricky Nelson began a long career in 1957. | correct | year | Ricky Nelson | C2076 | C2076_year_correct_0.wav | |
Ricky Nelson began a long career in 1954. | incorrect | year | Ricky Nelson | C2076 | C2076_year_incorrect_0.wav | |
Nelly embarked on his music career with Midwest hip hop group St. Lunatics in 1993. | correct | year | Nelly | C1852 | C1852_year_correct_0.wav | |
Nelly signed to Universal Records in 1999. | correct | year | Nelly | C1852 | C1852_year_correct_1.wav | |
Nelly embarked on his music career with Midwest hip hop group St. Lunatics in 1989. | incorrect | year | Nelly | C1852 | C1852_year_incorrect_0.wav | |
Nelly signed to Universal Records in 2005. | incorrect | year | Nelly | C1852 | C1852_year_incorrect_1.wav | |
Hamid Karzai served as President of Afghanistan from 22 December 2001 to 29 September 2014. | correct | year | Hamid Karzai | C2640 | C2640_year_correct_0.wav | |
Hamid Karzai served as President of Afghanistan from 22 December 2006 to 29 September 2021. | incorrect | year | Hamid Karzai | C2640 | C2640_year_incorrect_0.wav | |
Antonio de Aguiar Patriota took office as foreign minister on January 1, 2011. | correct | year | Antonio Patriota | C2901 | C2901_year_correct_0.wav | |
Antonio de Aguiar Patriota remained in office until August 26, 2013. | correct | year | Antonio Patriota | C2901 | C2901_year_correct_1.wav | |
Antonio de Aguiar Patriota took office as foreign minister on January 1, 2009. | incorrect | year | Antonio Patriota | C2901 | C2901_year_incorrect_0.wav | |
Antonio de Aguiar Patriota remained in office until August 26, 2017. | incorrect | year | Antonio Patriota | C2901 | C2901_year_incorrect_1.wav | |
Condoleezza Rice served as the 66th United States secretary of state from 2005 to 2009. | correct | year | Condoleezza Rice | C2662 | C2662_year_correct_0.wav | |
Condoleezza Rice served as the 66th United States secretary of state from 2001 to 2008. | incorrect | year | Condoleezza Rice | C2662 | C2662_year_incorrect_0.wav | |
Nicolas Sarkozy served as President of France from 16 May 2007 until 15 May 2012. | correct | year | Nicolas Sarkozy | C2660 | C2660_year_correct_0.wav | |
Nicolas Sarkozy served as Co-Prince of Andorra from 16 May 2007 until 15 May 2012. | correct | year | Nicolas Sarkozy | C2660 | C2660_year_correct_1.wav | |
Nicolas Sarkozy served as President of France from 16 May 2004 until 15 May 2015. | incorrect | year | Nicolas Sarkozy | C2660 | C2660_year_incorrect_0.wav | |
Nicolas Sarkozy served as Co-Prince of Andorra from 16 May 2005 until 15 May 2014. | incorrect | year | Nicolas Sarkozy | C2660 | C2660_year_incorrect_1.wav | |
Jerry Brown served as the 34th governor of California from 1975 to 1983. | correct | year | Jerry Brown | C3058 | C3058_year_correct_0.wav | |
Jerry Brown served as the 39th governor of California from 2011 to 2019. | correct | year | Jerry Brown | C3058 | C3058_year_correct_1.wav | |
Jerry Brown served as the 34th governor of California from 1976 to 1991. | incorrect | year | Jerry Brown | C3058 | C3058_year_incorrect_0.wav | |
Jerry Brown served as the 39th governor of California from 2019 to 2022. | incorrect | year | Jerry Brown | C3058 | C3058_year_incorrect_1.wav | |
Dilma Rousseff served as the 36th president of Brazil from 2011 until her impeachment and removal from office on 31 August 2016. | correct | year | Dilma Rousseff | C2668 | C2668_year_correct_0.wav | |
Dilma Rousseff served as the 36th president of Brazil from 2015 until her impeachment and removal from office on 31 August 2025. | incorrect | year | Dilma Rousseff | C2668 | C2668_year_incorrect_0.wav | |
Sonia Maria Sotomayor was nominated by President Barack Obama on May 26, 2009. | correct | year | Sonia Sotomayor | C3207 | C3207_year_correct_0.wav | |
Sonia Maria Sotomayor has served since August 8, 2009. | correct | year | Sonia Sotomayor | C3207 | C3207_year_correct_1.wav | |
Sonia Maria Sotomayor was nominated by President Barack Obama on May 26, 2019. | incorrect | year | Sonia Sotomayor | C3207 | C3207_year_incorrect_0.wav | |
Sonia Maria Sotomayor has served since August 8, 2012. | incorrect | year | Sonia Sotomayor | C3207 | C3207_year_incorrect_1.wav | |
Bill Clinton served as the 42nd president of the United States from 1993 to 2001. | correct | year | Bill Clinton | C2664 | C2664_year_correct_0.wav | |
Bill Clinton previously served as governor of Arkansas from 1979 to 1981. | correct | year | Bill Clinton | C2664 | C2664_year_correct_1.wav | |
Bill Clinton previously served as governor of Arkansas from 1983 to 1992. | correct | year | Bill Clinton | C2664 | C2664_year_correct_2.wav | |
Bill Clinton served as the 42nd president of the United States from 1996 to 1991. | incorrect | year | Bill Clinton | C2664 | C2664_year_incorrect_0.wav | |
Bill Clinton previously served as governor of Arkansas from 1980 to 1979. | incorrect | year | Bill Clinton | C2664 | C2664_year_incorrect_1.wav | |
Bill Clinton previously served as governor of Arkansas from 1979 to 1991. | incorrect | year | Bill Clinton | C2664 | C2664_year_incorrect_2.wav | |
Natasha Bedingfield released her debut album, Unwritten, in 2004. | correct | year | Natasha Bedingfield | C3348 | C3348_year_correct_0.wav | |
Unwritten enjoyed international success with more than 2.3 million copies sold worldwide. | correct | year | Natasha Bedingfield | C3348 | C3348_year_correct_1.wav | |
Natasha Bedingfield released her debut album, Unwritten, in 2005. | incorrect | year | Natasha Bedingfield | C3348 | C3348_year_incorrect_0.wav | |
Paula Abdul was born on June 19, 1962. | correct | year | Paula Abdul | C3369 | C3369_year_correct_0.wav | |
Paula Abdul began her career at the age of 18. | correct | year | Paula Abdul | C3369 | C3369_year_correct_1.wav | |
Paula Abdul was born on June 19, 1957. | incorrect | year | Paula Abdul | C3369 | C3369_year_incorrect_0.wav | |
Katie Couric was Yahoo's Global from 2013 to 2017. | correct | year | Katie Couric | C3393 | C3393_year_correct_0.wav | |
Katie Couric was Yahoo's Global from 2015 to 2019. | incorrect | year | Katie Couric | C3393 | C3393_year_incorrect_0.wav | |
She is the 2016 World silver medalist. | correct | year | Ashley Wagner | C3398 | C3398_year_correct_0.wav | |
She is a 2014 Olympic bronze medalist in the team event. | correct | year | Ashley Wagner | C3398 | C3398_year_correct_1.wav | |
She is the 2012 Four Continents champion. | correct | year | Ashley Wagner | C3398 | C3398_year_correct_2.wav | |
Ashley Wagner won five Grand Prix events in 2012 and 2016. | correct | year | Ashley Wagner | C3398 | C3398_year_correct_3.wav | |
She is the 2012 World silver medalist. | incorrect | year | Ashley Wagner | C3398 | C3398_year_incorrect_0.wav | |
She is a 2012 Olympic bronze medalist in the team event. | incorrect | year | Ashley Wagner | C3398 | C3398_year_incorrect_1.wav | |
She is the 2011 Four Continents champion. | incorrect | year | Ashley Wagner | C3398 | C3398_year_incorrect_2.wav | |
Ashley Wagner won five Grand Prix events in 2017 and 2019. | incorrect | year | Ashley Wagner | C3398 | C3398_year_incorrect_3.wav | |
Time magazine published an issue in 2014. | correct | year | Robert Redford | C3448 | C3448_year_correct_0.wav | |
Time magazine published an issue in 2018. | incorrect | year | Robert Redford | C3448 | C3448_year_incorrect_0.wav | |
Thomas Johannes Gottschalk hosted Wetten, dass..? from 1987 to 2011. | correct | year | Thomas Gottschalk | C3618 | C3618_year_correct_0.wav | |
Thomas Johannes Gottschalk hosted Wetten, dass..? until 2015. | correct | year | Thomas Gottschalk | C3618 | C3618_year_correct_1.wav | |
Thomas Johannes Gottschalk hosted Wetten, dass..? from 1993 to 2017. | incorrect | year | Thomas Gottschalk | C3618 | C3618_year_incorrect_0.wav | |
Thomas Johannes Gottschalk hosted Wetten, dass..? until 2022. | incorrect | year | Thomas Gottschalk | C3618 | C3618_year_incorrect_1.wav | |
Nacho Monreal started playing with Osasuna in 2005. | correct | year | Nacho Monreal | C3760 | C3760_year_correct_0.wav | |
Nacho Monreal started playing with Osasuna in 2013. | incorrect | year | Nacho Monreal | C3760 | C3760_year_incorrect_0.wav | |
March 24, 1974 is the birthdate of Alyson Hannigan. | correct | year | Alyson Hannigan | C3878 | C3878_year_correct_0.wav | |
March 24, 1982 is the birthdate of Alyson Hannigan. | incorrect | year | Alyson Hannigan | C3878 | C3878_year_incorrect_0.wav | |
Jack Lew served as the 76th United States Secretary of the Treasury from 2013 to 2017. | correct | year | Jack Lew | C3923 | C3923_year_correct_0.wav | |
Jack Lew served as the 25th White House Chief of Staff from 2012 to 2013. | correct | year | Jack Lew | C3923 | C3923_year_correct_1.wav | |
Jack Lew served as the 76th United States Secretary of the Treasury from 2022 to 2020. | incorrect | year | Jack Lew | C3923 | C3923_year_incorrect_0.wav | |
Jack Lew served as the 25th White House Chief of Staff from 2017 to 2006. | incorrect | year | Jack Lew | C3923 | C3923_year_incorrect_1.wav | |
Rio Ferdinand played 81 times for the England national team between 1997 and 2011. | correct | year | Rio Ferdinand | C3892 | C3892_year_correct_0.wav | |
Rio Ferdinand was a member of three FIFA World Cup squads between 1997 and 2011. | correct | year | Rio Ferdinand | C3892 | C3892_year_correct_1.wav | |
Rio Ferdinand played 81 times for the England national team between 1994 and 2020. | incorrect | year | Rio Ferdinand | C3892 | C3892_year_incorrect_0.wav | |
Rio Ferdinand was a member of three FIFA World Cup squads between 1990 and 2015. | incorrect | year | Rio Ferdinand | C3892 | C3892_year_incorrect_1.wav | |
Bun B formed UGK in 1987. | correct | year | Bun B | C4131 | C4131_year_correct_0.wav | |
Bun B formed UGK in 1996. | incorrect | year | Bun B | C4131 | C4131_year_incorrect_0.wav | |
Charles Wade Barkley was an 11-time NBA All-Star. | correct | year | Charles Barkley | C4114 | C4114_year_correct_0.wav | |
Charles Wade Barkley was an 11-time member of the All-NBA Team. | correct | year | Charles Barkley | C4114 | C4114_year_correct_1.wav | |
Charles Wade Barkley was the 1993 NBA Most. | correct | year | Charles Barkley | C4114 | C4114_year_correct_2.wav | |
Charles Wade Barkley was the 1999 NBA Most. | incorrect | year | Charles Barkley | C4114 | C4114_year_incorrect_0.wav | |
Carli Lloyd won Olympic gold in 2008. | correct | year | Carli Lloyd | C4158 | C4158_year_correct_0.wav | |
Carli Lloyd won Olympic gold in 2012. | correct | year | Carli Lloyd | C4158 | C4158_year_correct_1.wav | |
Carli Lloyd won Olympic gold in 2002. | incorrect | year | Carli Lloyd | C4158 | C4158_year_incorrect_0.wav | |
Carli Lloyd won Olympic gold in 2007. | incorrect | year | Carli Lloyd | C4158 | C4158_year_incorrect_1.wav | |
Tune-Yards' 2011 album Whokill was ranked the number one album of that year. | correct | year | Tune-Yards | C4379 | C4379_year_correct_0.wav | |
Tune-Yards' 2011 album Whokill was ranked the number one album of that year. | correct | year | Tune-Yards | C4379 | C4379_year_correct_1.wav | |
Tune-Yards' 2018 album Whokill was ranked the number one album of that year. | incorrect | year | Tune-Yards | C4379 | C4379_year_incorrect_0.wav | |
Tune-Yards' 2006 album Whokill was ranked the number one album of that year. | incorrect | year | Tune-Yards | C4379 | C4379_year_incorrect_1.wav | |
Shamita Shetty made her Hindi film debut with the Mohabbatein in 2000. | correct | year | Shamita Shetty | C4388 | C4388_year_correct_0.wav | |
Shamita Shetty made her Hindi film debut with the Mohabbatein in 2006. | incorrect | year | Shamita Shetty | C4388 | C4388_year_incorrect_0.wav | |
Soulja Boy's debut single "Crank That" peaked at number 1 on the U.S. Billboard Hot 100 in September 2007. | correct | year | Soulja Boy | C4431 | C4431_year_correct_0.wav | |
Soulja Boy's debut single "Crank That" peaked at number 1 on the U.S. Billboard Hot 100 in September 2003. | incorrect | year | Soulja Boy | C4431 | C4431_year_incorrect_0.wav | |
Aleksandr Kokorin had his breakthrough season in 2012–13. | correct | year | Aleksandr Kokorin | C4508 | C4508_year_correct_0.wav | |
The breakthrough season led to Dynamo Moscow inserting a €19 million release clause in 2012–13. | correct | year | Aleksandr Kokorin | C4508 | C4508_year_correct_1.wav | |
Aleksandr Kokorin had his breakthrough season in 2006–13. | incorrect | year | Aleksandr Kokorin | C4508 | C4508_year_incorrect_0.wav | |
The breakthrough season led to Dynamo Moscow inserting a €19 million release clause in 2003–13. | incorrect | year | Aleksandr Kokorin | C4508 | C4508_year_incorrect_1.wav | |
Daesung made his musical debut in 2006 as a member of the South Korean boy band Big Bang. | correct | year | Daesung | C4552 | C4552_year_correct_0.wav | |
Daesung made his musical debut in 2011 as a member of the South Korean boy band Big Bang. | incorrect | year | Daesung | C4552 | C4552_year_incorrect_0.wav |
VeriSpeak
VeriSpeak is a spoken-statement factual-verification benchmark. Each example is a short
synthesized speech clip of a single declarative sentence about a public figure, labeled
correct or incorrect depending on whether the spoken statement is factually true.
The task: given the audio (and optionally its transcript), decide whether the claim it makes is accurate. It targets speech-native fact-checking / hallucination detection.
Dataset at a glance
| Examples | 3,879 |
| Split | test only (evaluation benchmark) |
| Label balance | 1,973 correct / 1,906 incorrect |
| Categories | location 2,226 · year 1,451 · relation 202 |
| Unique subjects | 659 (each a distinct public figure) |
| Audio | mono WAV, 22,050 Hz, ~10 s average, ~10.9 h total |
| Language | English |
Data fields
| field | type | description |
|---|---|---|
audio |
Audio(sampling_rate=22050) |
the spoken clip; decodes to {array, sampling_rate} |
transcript |
string |
the exact sentence that was spoken |
label |
string |
"correct" or "incorrect" — is the statement factually accurate |
category |
string |
kind of fact asserted: "location", "year", or "relation" |
name |
string |
the public figure the statement is primarily about |
key |
string |
stable id for the subject entity; shared by every clip about the same person |
file_name |
string |
original filename, formatted {key}_{category}_{label}_{index}.wav |
incorrect clips are minimal perturbations of a true statement — swapping the year, the
place, or the related entity — so the surface form stays close to the correct version and
the label hinges on the fact, not the phrasing (e.g. "…served as Prime Minister of Belgium
from 2008 to 2009." → "…from 2017 to 2011.").
Usage
from datasets import load_dataset
ds = load_dataset("abhiram4572/VeriSpeak", split="test")
ex = ds[0]
ex["audio"] # {'array': array([...]), 'sampling_rate': 22050}
ex["transcript"] # 'Herman Van Rompuy served as Prime Minister of Belgium from 2008 to 2009.'
ex["category"] # 'year'
ex["label"] # 'correct'
Decoding the audio column needs an audio backend: with datasets >= 4.0 install
torchcodec, or pin pip install "datasets<4.0" soundfile. The raw bytes are embedded in
the Parquet files, so no separate audio download is required.
Filter by category or label
years = ds.filter(lambda r: r["category"] == "year")
wrong = ds.filter(lambda r: r["label"] == "incorrect")
# turn `label` into an integer class column if a model needs it
ds = ds.class_encode_column("label")
Source
VeriSpeak is derived from the publicly available KVQA knowledge base, whose public-figure information is sourced from Wikidata. It does not include private or user-provided personal data.
Ethics & intended use
The benchmark contains synthetic false claims solely for controlled evaluation. Each claim is paired with a veracity label and is clearly identified as benchmark-generated in this documentation and in the dataset metadata. VeriSpeak is intended for evaluating speech-based fact-verification systems and should not be treated as a source of factual claims about individuals.
License
MIT.
- Downloads last month
- 75